<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Massachusetts Web Designs</title>
	<atom:link href="http://MassachusettsWebDesigns.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://MassachusettsWebDesigns.com</link>
	<description>Web Design, SEO, Mobile Web, eCommerce</description>
	<lastBuildDate>Fri, 18 May 2012 14:06:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Karen Michalson, Law Office of Karen A. Michalson &#8211; Dudley, MA</title>
		<link>http://MassachusettsWebDesigns.com/karen-michalson-law-office-of-karen-a-michalson-dudley-ma/</link>
		<comments>http://MassachusettsWebDesigns.com/karen-michalson-law-office-of-karen-a-michalson-dudley-ma/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 21:46:17 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://mwd.research-associates.net/?p=1520</guid>
		<description><![CDATA[Massachusetts Web Design has done consistently excellent work for my business.  If you are a business owner who wants to maintain a consistently updated, pro website but aren&#8217;t tech savvy, you&#8217;ll appreciate how quickly Ryan responds when you contact him.]]></description>
			<content:encoded><![CDATA[<p>Massachusetts Web Design has done consistently excellent work for my business.  If you are a business owner who wants to maintain a consistently updated, pro website but aren&#8217;t tech savvy, you&#8217;ll appreciate how quickly Ryan responds when you contact him.</p>
]]></content:encoded>
			<wfw:commentRss>http://MassachusettsWebDesigns.com/karen-michalson-law-office-of-karen-a-michalson-dudley-ma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Troy Watkins, Assumption College &#8211; Worcester, MA</title>
		<link>http://MassachusettsWebDesigns.com/troy-watkins-assumption-college-worcester-ma/</link>
		<comments>http://MassachusettsWebDesigns.com/troy-watkins-assumption-college-worcester-ma/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 21:34:25 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://mwd.research-associates.net/?p=1517</guid>
		<description><![CDATA[Ryan is very helpful, knowledgeable and responsive. He and his staff promptly responded to requests for edits to our Web pages and made sure that each request was completed to our satisfaction]]></description>
			<content:encoded><![CDATA[<p>Ryan is very helpful, knowledgeable and responsive. He and his staff promptly responded to requests for edits to our Web pages and made sure that each request was completed to our satisfaction</p>
]]></content:encoded>
			<wfw:commentRss>http://MassachusettsWebDesigns.com/troy-watkins-assumption-college-worcester-ma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jenn Ciuchta, Jenn&#8217;s Photos &#8211; Dudley, MA</title>
		<link>http://MassachusettsWebDesigns.com/jenn-ciuchta-jenns-photos-dudley-ma/</link>
		<comments>http://MassachusettsWebDesigns.com/jenn-ciuchta-jenns-photos-dudley-ma/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 21:24:39 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://mwd.research-associates.net/?p=1513</guid>
		<description><![CDATA[My photography business was in need of a fresh new look and a whole new site so I reached out to Ryan for assistance. He was very professional and extremely helpful with suggestions on what would be best for my business. He came over to our first meeting with a ton of information on how [...]]]></description>
			<content:encoded><![CDATA[<p>My photography business was in need of a fresh new look and a whole new site so I reached out to Ryan for assistance. He was very professional and extremely helpful with suggestions on what would be best for my business. He came over to our first meeting with a ton of information on how poorly my original site was doing rating wise and how to help improve that! Once the building of the site started Ryan was very patient with me and answered every question and concern I had! I am very very pleased not only with Ryan and his hard work but my new site, which is rated SO much higher now that we made some drastic changes! Thank you, Ryan for all your help and hard work. I will be spreading the word about you and your business to anyone looking for a custom site!</p>
]]></content:encoded>
			<wfw:commentRss>http://MassachusettsWebDesigns.com/jenn-ciuchta-jenns-photos-dudley-ma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great FREE link-building sites to boost your Search Engine Rank</title>
		<link>http://MassachusettsWebDesigns.com/great-free-link-building-sites-to-boost-your-search-engine-rank/</link>
		<comments>http://MassachusettsWebDesigns.com/great-free-link-building-sites-to-boost-your-search-engine-rank/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 17:57:07 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Search Engine Optimization (SEO)]]></category>

		<guid isPermaLink="false">http://MassachusettsWebDesigns.com/?p=1445</guid>
		<description><![CDATA[Links are the top metric by which search engines determine where you are ranked.   The more sites that link to your website &#8211; the better off you are. But its not only the quantity of backlinks that are important &#8211; its also the quality.   Backlinks from sites that are more prominent, or have a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mwd.research-associates.net/wp-content/uploads/2011/12/backlinks.png"><img class="alignleft size-medium wp-image-1446" title="backlinks" src="http://mwd.research-associates.net/wp-content/uploads/2011/12/backlinks-200x150.png" alt="Backlinks are essencial for SEO" width="200" height="150" /></a> Links are the top metric by which search engines determine where you are ranked.   The more sites that link to your website &#8211; the better off you are. But its not only the quantity of backlinks that are important &#8211; its also the quality.   Backlinks from sites that are more prominent, or have a high page-rank than others are considered better than having a backlink from a site that doesn&#8217;t generate a lot of traffic.   For example, a link from Yahoo!, which has a very high page rank and gets millions of hits per day is much more valuable than a link from Joe&#8217;s Website, which may be lucky to get 20 hits per day.</p>
<p>Generating organic backlinks for your website can take a lot of work &#8211; however there are a few great sites that you can register with and get listed on that will help you build your Search Engine Rankings.  Here are just a few:</p>
<h2>Must Have Backlinks!</h2>
<p><a title="Super Pages Listings" href="http://SuperPages.com">SuperPages.com</a></p>
<p><a title="Yelp Reviews" href="http://Yelp.com">Yelp.com</a></p>
<p><a title="Google Places for Business" href="http://www.google.com/places/">Google Places</a></p>
<p><a title="Bing Places for Business" href="http://www.bing.com/businessportal" target="_blank">Bing Places</a></p>
<p><a title="DMOZ Open Directory Project" href="http://Dmoz.org" target="_blank">DMOZ.org</a> (Takes awhile to get listed, however you can pay to get listed faster!)</p>
<p><a title="Craig's Directory" href="Craigs-Directory.com" target="_blank">Craigs-Directory.com</a></p>
<p><a title="FaceBook" href="http://Facebook.com" target="_blank">Facebook </a>(business page)</p>
<p><a title="Google Plus" href="http://plus.google.com" target="_blank">Google+</a> (business page)</p>
<h2>Backlinks for Blogger&#8217;s</h2>
<p><a title="Do Follow Blogs" href="http://DoFollowBlogs.com" target="_blank">DoFollowBlogs.com</a></p>
<p><a title="BlogLines Blog Directory" href="http://Bloglines.com" target="_blank">Bloglines.com</a></p>
<p><a title="Google BlogSearch" href="http://Blogsearch.Google.com" target="_blank">Blogsearch.Google.com</a></p>
<p><a title="Technorati for Technical Blogs" href="http://Technorati.com" target="_blank">Technorati.com</a></p>
<p><a title="Digg.com" href="http://Digg.com" target="_blank">Digg.com</a> (I post to Digg after each blog post).</p>
<p><a title="Stumble Upon" href="http://StumbleUpon.com" target="_blank">StumbleUpon.com</a> (I post to StumbleUpon after each blog post)</p>
<p>For more SEO and backlinking solutions, contact us for a <a title="SEO Services" href="http://http://massachusettswebdesigns.com/web-analysis-services-request/" target="_blank">FREE SEO proposal</a>!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://MassachusettsWebDesigns.com/great-free-link-building-sites-to-boost-your-search-engine-rank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five (FREE) SEO Tools to help your website</title>
		<link>http://MassachusettsWebDesigns.com/five-free-seo-tools-to-help-your-website/</link>
		<comments>http://MassachusettsWebDesigns.com/five-free-seo-tools-to-help-your-website/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 14:41:23 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Search Engine Optimization (SEO)]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[hubspot]]></category>
		<category><![CDATA[keyword density]]></category>
		<category><![CDATA[link structure]]></category>
		<category><![CDATA[meta tags]]></category>
		<category><![CDATA[page flow]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[web strategy]]></category>

		<guid isPermaLink="false">http://MassachusettsWebDesigns.com/?p=1405</guid>
		<description><![CDATA[1)   SEO Doctor for FireFox This impressive little tool calculates your SEO score on a scale of 1-100, lets you know problems in your site, and then tells you how you can easily fix them.  This tool tells you everything from poorly defined (and missing) META tags, to poor page loading speed, and many other [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://massachusettswebdesigns.com/seo-services/"><img class="alignleft size-full wp-image-572" title="seo-man-200" src="http://mwd.research-associates.net/wp-content/uploads/2011/04/seo-man-200.png" alt="Learn the basics of Search Engine Optimization" width="200" height="200" /></a>1)   <a href="https://addons.mozilla.org/en-US/firefox/addon/seo-doctor/?src=userprofile">SEO Doctor for FireFox</a></h3>
<p>This impressive little tool calculates your SEO score on a scale of 1-100, lets you know problems in your site, and then tells you how you can easily fix them.  This tool tells you everything from poorly defined (and missing) META tags, to poor page loading speed, and many other factors that may lead to your page not being found on the major search engines.</p>
<p>We ourselves found a problem using this tool with a &#8220;rel-canonical&#8221; link in our code that was causing our website to not be indexable by some search engines.  Without this tool, I doubt we would have even known about it!</p>
<p>In addition to your on-site SEO score, the tool lets you track your link structure and page flow &#8211; this helps you see if you are guiding your visitors to links on your site, or pushing them to other sites that you are linking too.   The goal here is to have a high page-flow score so that you keep your visitors on your own site.</p>
<h3>2)   <a title="SEO Quake" href="http://www.seoquake.com/" target="_blank">SEO Quake</a></h3>
<p>This tool (another plugin for FireFox and other browsers) tells you valuable information about your (or anyone else&#8217;s) site, including the META data,  Google page rank, alexia rank, back links – and what I find the most helpful – the site’s keyword density (or how many times a keyword shows up on the page).  This tool is a great little device for spying on your competition to see what they are doing for SEO and for you to find ways to beat them.</p>
<p>SEO Quake is also very helpful in finding if your robots.txt and sitemaps are properly being picked up by the search engines.   If you don&#8217;t know what a robots.txt or a sitemap is, they are files on your web server that help guide the search engine spiders through your site so that they can index it properly.</p>
<h3>3)   <a title="Hubspot's Website Grader" href="http://grader.com" target="_blank">HubSpot’s Grader Tool</a></h3>
<p>Grader.com is a great tool to analyze your overall web marketing reach and find out areas that need improvement.  The site calculates everything from your Twitter, Facebook, and Blogging scores (on a scale from 1-100), but also give you your MOZRank, readability index,  how many pages are currently indexed, and in a recent upgrade – now lets you know if your website is mobile device friendly.</p>
<p>HubSpot is always updating and improving on this tool (as well as their other tools aimed at blogging and social media) and changing their algorithm to best reflect current market conditions (for example, the release of the mobile portion of the grader tool).  We use this tool extensively to see how our website upgrades, social media campaigns, and blog postings affect both our and our clients marketing footprint.</p>
<p>Generally speaking, a high grade on Grader.com is a good indication that your site is properly optimized for search engines</p>
<h3>4)   <a title="Mike Marketing Tools" href="http://www.mikes-marketing-tools.com/ranking-reports/" target="_blank">Mike’s Marketing Tools Rank Checker</a></h3>
<p>Simply put in the name of your site, and the desired keyword that you want to check your rankings for.   The tool will spit out where you rank in Google, Bing, Yahoo, and AOL for that keyword.   Very simple, but it answers the question that most clients ask – “Where do I rank for X?”.</p>
<p>There are may services that do this same thing,  and actually will track your rankings over time (WebCEO, WebPosition, etc), however all of them you have to pay for ($300-500 is the average for these tools).   I recommend these paid services if you are tracking more than 10 or so keywords over time and are running major SEO campaings.  However, if you just want a quick snapshot into how your doing with your SEO efforts &#8211; Mike&#8217;s Ranking Tools is a great little tool to have in your arsenal.</p>
<h3>5)   <a title="Google Analytics" href="https://www.google.com/analytics" target="_blank">Google Analytics</a>/<a title="Google Webmaster Tools" href="https://www.google.com/webmasters/tools/" target="_blank">Google Webmaster Tools</a></h3>
<p>While not necessarily “SEO” tools, Google Analytics and Webmaster tools can give you important information on your site and show you exactly how your SEO efforts are helping (or hurting) your site.</p>
<p>First, Google Analytics can show you where your traffic is coming from (direct traffic, search engine traffic, and referring site traffic) and for what keywords those users are finding you on the search engines.  If all your seeing is your company name, or your company’s website in the keyword list – then you’re probably not doing a great job with your META data for the keywords you want to rank for.  A high bounce rate for your site may indicate that your site is being found in the search engines,  but maybe not for the right term (thus your users are leaving your site immediately after not finding what they were originally looking for).  Beyond those basics &#8211; there are countless other tools that Google Analytics offers you to track your sites progress and help guide you on changes to make to your site.  If you would like more information on how Google Analytics can help you with your site, sign up for one of our <a title="Google Analytics/Web Analytics Training" href="http://MassachusettsWebDesigns.com/google-analyticsweb-analytics-training/">Google Analytics training sessions. </a></p>
<p>Google Webmaster Tools is one tool that often goes overlooked, however it can provide valuable feedback on issues that might be causing your site not to be crawled correctly by the search engines.  In addition, its HTML suggestions area can flag duplicate content errors that could be hurting your search engine rank. Google Webmaster Tools is also the place to submit your sitemaps and robots.txt files so that Google crawls your site correctly.   (note: Yahoo and Bing also offer their own Webmaster tools kits).</p>
<p>In closing, you don’t have to spend a lot of money (or any) to really get a handle on your SEO efforts and web marketing footprint.</p>
<p>Need more <a title="SEO Services" href="http://massachusettswebdesigns.com/seo-services/">SEO Help</a>?  Give us a call at 508-435-6776 or <a title="email us" href="mailto:ryan@MassachusettsWebDesigns.com">email us</a> for a free consultation.   <a href="http://eepurl.com/dhsNM">Join our newsletter</a> to get special deals and find out new information on how to improve your website and web marketing footprint.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://MassachusettsWebDesigns.com/five-free-seo-tools-to-help-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When to start usability testing</title>
		<link>http://MassachusettsWebDesigns.com/when-to-start-usability-testing/</link>
		<comments>http://MassachusettsWebDesigns.com/when-to-start-usability-testing/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 11:03:37 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Usability]]></category>
		<category><![CDATA[design strategy]]></category>
		<category><![CDATA[Krug]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[web strategy]]></category>

		<guid isPermaLink="false">http://MassachusettsWebDesigns.com/?p=1217</guid>
		<description><![CDATA[Usability testing is one of the most resourceful things that you and your company can do to protect your website investment. Poor web usability leads to lost sales, frustrated customers, and a bad reputation that can take years to shake off. Fact is, there is far too many competing websites out there today and if [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mwd.research-associates.net/wp-content/uploads/2011/08/usability-testing.png"><img class="alignleft size-full wp-image-1363" title="usability testing" src="http://mwd.research-associates.net/wp-content/uploads/2011/08/usability-testing.png" alt="Usability Testing" width="190" height="165" /></a>Usability testing is one of the most resourceful things that you and your company can do to protect your website investment. Poor web usability leads to lost sales, frustrated customers, and a bad reputation that can take years to shake off. Fact is, there is far too many competing websites out there today and if your site is unusable, or frustrating to the user, they will simply go elsewhere (to your competition).</p>
<h3>So where to begin?</h3>
<p>If you&#8217;re already doing usability testing on your website, then great!</p>
<p>Unfortunately, most companies wait until their site is fully developed and ready to launch (or in some cases, already launched) before they start usability testing with actual users. If a major usability issue comes up, it is usually too late (or too expensive) to do anything about it.  Typically &#8220;major/expensive&#8221; issues are pushed off (until the next major build of the website) and only the easy or smaller usability concerns are ever addressed.</p>
<p>We propose starting usability testing as early as possible in the process (typically the the design phases) and adopting the &#8220;early and often&#8221; approach to usability testing. This &#8220;early and often&#8221; approach allows the company and the developers to catch usability issues early and address them quicker and in the budget friendly phase of the process. This leads to a user-friendly website that requires less maintenance and generally gives you a better return on your investment.  It is much more cost-effective to fix a navigation structure when its on-paper (or on flash-cards) than it is when it is fully coded on a site.</p>
<p>Even simple mock-ups on paper (or cocktail napkins) can be tested for usability. If your test subject can&#8217;t figure out your sire design on a simple piece of paper, they will probably not be able to figure it out when its fully implemented and coded.  If the user finds problems with the cocktail napkin design, it is relatively simple (and quick) to re-draw the design and go through a few revisions until you get it right on paper; far more cost-efficient than to have your developer spend hours re-arranging or writing code on a &#8220;completed&#8221; site.</p>
<p>As you progress along the development cycle, you should be continuing to find and fix errors, however these issues should become less critical and easier to fix in part because of the extra work that you did earlier in the process.</p>
<h3>But usability testing takes too much time and is too expensive!</h3>
<p>Steve Krug, author of <em>Rocket Surgery Made Easy: The Do-It-Yourself Guide to Finding and Fixing Usability Problems</em>, and one of the foremost web usability experts, recommends a lean and dirty approach to usability testing in a way to keep costs down. All it takes is one hour every couple of weeks with one person. Krug recommends paying the &#8220;user&#8221; with a simple gift certificate and/or a free lunch. This approach, Krug states, is often times a lot cheaper and produces better results compared to formal usability testing which can take a few days and involve anywhere from 10-20 people per session.</p>
<p>Fact is, you don&#8217;t need a bunch of trained usability testers or expensive equipment to conduct usability tests.  In most cases, a video camera, a notepad, a volunteer (the user), and a moderator is all that you need to conduct usability tests that provide results.</p>
<h3>Conclusion</h3>
<p>Usability testing is one of the best things you can do to protect your investment on a new website. If a user cannot figure out how to use your site, or worse, not use it at all (due to a missing plugin or some bad script, etc.). then your site is a failure to that user and they will go elsewhere to do what they need to do. This can cause lost revenue and earn your site a bad reputation, which can take years to recover from.</p>
<p>Many people think that usability testing costs a lot of money and is difficult to do, but that doesn&#8217;t have to be the case. By adopting an &#8220;early and often&#8221; approach to usability testing, you can conduct very informal usability tests at a very low cost and generate results that will greatly improve your website.</p>
]]></content:encoded>
			<wfw:commentRss>http://MassachusettsWebDesigns.com/when-to-start-usability-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client Spotlight &#8211; Jenn&#8217;s Photo &#8211; Dudley MA</title>
		<link>http://MassachusettsWebDesigns.com/client-spotlight-jenns-photo-dudley-ma/</link>
		<comments>http://MassachusettsWebDesigns.com/client-spotlight-jenns-photo-dudley-ma/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 15:51:52 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Client Spotlight]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://MassachusettsWebDesigns.com/?p=1301</guid>
		<description><![CDATA[Jenn’s Photo is a recent re-design of website that we did for a talented baby and child photographer in Dudley, Massachusetts.   Earlier in June, Jenn contacted us and was looking to revamp her existing site that just wasn’t giving her the results that she wanted.  The site ranked poorly in search engines, was difficult to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mwd.research-associates.net/wp-content/uploads/2011/06/jenns-photo.jpg"><img class="alignleft size-medium wp-image-1285" title="jenns-photo" src="http://mwd.research-associates.net/wp-content/uploads/2011/06/jenns-photo-200x140.jpg" alt="Jenn's Photo - Dudley MA Web Design" width="200" height="140" /></a><a title="Jenn's Photo Website Design" href="http://jennsphoto.com/" rel="nofollow" target="_blank">Jenn’s Photo </a>is a recent re-design of website that we did for a talented baby and child photographer in Dudley, Massachusetts.   Earlier in June, Jenn contacted us and was looking to revamp her existing site that just wasn’t giving her the results that she wanted.  The site ranked poorly in search engines, was difficult to update, and was not attracting customers.</p>
<p>After we ran our free SEO and Web Analytics reports, we saw that her site was not hitting its potential, with Google page rank of 0 and a <a title="HubSpot's Website Grader" href="http://websitegrader.com/" rel="nofollow" target="_blank">website grade</a> of only 16, according to HubSpot.   Since her site was also Flash-based, it also had issues displaying properly on mobile devices, thus further reducing her marketing reach.</p>
<p>The one thing the Jenn had going for her, is that she is a very active Facebook user, posting daily, with over 2500 people following her business page.  As a result, we knew that if we built her a website that was easy for her to update and tied into her social media networks, she would quickly see positive results.</p>
<p>We decided to use WordPress as our platform to design the site around, mainly for its ease of use, great SEO support, flexibility, and ease of integrating it with her existing Facebook profile. In just a couple of weeks we were able to design a site that met Jenn’s personality and showed off her great photography using pure HTML and CSS, both of which are mobile friendly and optimized for Search Engines.</p>
<p>The new site features a custom homepage with a large HTML/JavaScript slideshow, and the ability for Jenn to dynamically control the images that are displayed through a simple control panel that pulls data from her four photo-galleries that we set up.  The site also features a page for customer reviews, a blog for Jenn to post updates about her work, and an easy to use contact form. The site also is prepped with an e-commerce back end, so in the future, Jenn could easily sell products directly from her website if/when she chooses to do so.</p>
<p>Since the launch, her website grade has already gone up to 82 (and climbing) – and she is getting an average of 75-100 people per day viewing her site.   She is already in the top five rankings on Google for her main keyword and most popular photo session!</p>
]]></content:encoded>
			<wfw:commentRss>http://MassachusettsWebDesigns.com/client-spotlight-jenns-photo-dudley-ma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Massachusetts Web Designs</title>
		<link>http://MassachusettsWebDesigns.com/welcome-to-massachusetts-web-designs-2/</link>
		<comments>http://MassachusettsWebDesigns.com/welcome-to-massachusetts-web-designs-2/#comments</comments>
		<pubDate>Mon, 23 May 2011 22:20:20 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://MassachusettsWebDesigns.com/?p=854</guid>
		<description><![CDATA[Massachusetts Web Designs specializes in holistic and comprehensive web design/marketing solutions for businesses, individuals and non-profits looking to increase their brand and marketing reach on the web and in the emerging mobile market. Our goal at Massachusetts Web Designs is to provide our clients with a web platform that serves all of their digital and [...]]]></description>
			<content:encoded><![CDATA[<p>Massachusetts Web Designs specializes in holistic and comprehensive web design/marketing solutions for businesses, individuals and non-profits looking to increase their brand and marketing reach on the web and in the emerging mobile market.</p>
<p>Our goal at Massachusetts Web Designs is to provide our clients with a web platform that serves all of their digital and web marketing needs while being flexible enough to handle the next big trend in the ever changing world of web marketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://MassachusettsWebDesigns.com/welcome-to-massachusetts-web-designs-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$500 Five Page WordPress Website Special</title>
		<link>http://MassachusettsWebDesigns.com/500-five-page-wordpress-website-special/</link>
		<comments>http://MassachusettsWebDesigns.com/500-five-page-wordpress-website-special/#comments</comments>
		<pubDate>Mon, 23 May 2011 21:56:38 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Search Engine Optimization (SEO)]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://MassachusettsWebDesigns.com/?p=1128</guid>
		<description><![CDATA[For a limited time, Massachusetts Web Designs is offering a special on WordPress websites! You can now get five page custom website with the WordPress blogging software and content management platform for $500*!]]></description>
			<content:encoded><![CDATA[<p>For a limited time, Massachusetts Web Designs is offering a special on  WordPress websites!  You can now get five page custom website with the  WordPress blogging software and content management platform for $500*!</p>
<p><a class="button" href="#"><span>Find Out More!</span></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://MassachusettsWebDesigns.com/500-five-page-wordpress-website-special/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREE Site Analysis</title>
		<link>http://MassachusettsWebDesigns.com/free-site-analysis/</link>
		<comments>http://MassachusettsWebDesigns.com/free-site-analysis/#comments</comments>
		<pubDate>Sun, 22 May 2011 19:42:55 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://MassachusettsWebDesigns.com/?p=759</guid>
		<description><![CDATA[Let Massachusetts Web Designs analyze your website for Usability and SEO for FREE. That’s right – for absolutely nothing – we will spend up to one hour analyzing your website and create a report that will outline usability and search engine optimization problems with your site that might be costing you customers and money!]]></description>
			<content:encoded><![CDATA[<p>Let Massachusetts Web Designs analyze your website for Usability and SEO for <strong>FREE</strong>.</p>
<p>That’s right – <strong>for absolutely nothing</strong> – we will spend up to one hour  analyzing your website and create a report that will outline usability and search engine optimization problems with your site that might be costing you customers and money!</p>
<p><a class="button" href="#"><span>Find Out More</span></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://MassachusettsWebDesigns.com/free-site-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

